This louvre is designed to offer very high free areas and is most suitable in exhaust applications to provide very low pressure drop. Available in flange and channel frame options.
Chart | Louvre Widths | Louvre Widths | Louvre Selection |
Free Area % | 0.300 to 0.900 | 1.000 to 2.500 | |
Free Area m2 | 0.300 to 0.900 | 1.000 to 2.500 |
Drawing | Acrobat | AutoCAD | ArchiCAD | |
Louvre Sections | DWG | MOD | PMK | |
Blockwork Detail | DWG | MOD | PMK | |
Corrugate Detail - Horizontal | DWG | MOD | PMK | |
Corrugate Detail - Vertical | DWG | MOD | PMK | |
Precast Detail | DWG | MOD | PMK | |
Fibre Cement Detail | DWG | MOD | PMK | |
› Drawing Download Guide |